Ritter der Runde
- Posts:
- 70
- Group:
- Members
- Member
- #14
- Joined:
- 28 December 2010
|
Die wohl wichtigste Videospielmesse Weltweit öffnet am Dienstag den 5.Juni in Los Angeles Convention Center wieder ihre Pforten, um zahlreiche Gamer die aktuellsten Entwicklungen & Spiele in diversen Hinsichten zu präsentieren. Wer die Möglichkeit hat die E3 zu besuchen in LA, kann sich die folgenden Öffnungszeiten zu gemüte führen.
Dienstag 5. Juni - 12:00PM - 06:00PM Mittwoch 6. Juni - 10:00AM - 06:00PM Donnerstag 7. Juni - 10:00AM - 05:00PM
Nähere Infos gibts natürlich auf der Offiziellen Seite. e3expo
Um nicht das Topic zu sprengen erspare ich mir mal die Auflistung aller 200 Unternehmen die auf der E3 ihre neusten Produkte und Techniken vorstellen werden. Klickt auf den folgenden Link um eine sortierte Liste von #-Z zu erhalten. -> Exhibitor List
Fest steht jedenfalls, das wir dieses Jahr noch einiges erwarten können, insbesondere von gestandenen Spielereihen deren Nachfolger schon längst auf vielen "Must Buy Lists" stehen. Um euch ein Überblick zu verschaffen welche bereits bekannten Präsentationen fest stehen, gibts hier eine übersichtliche Liste :).
| 2K Games | Plattform |
|---|
| Spec Ops The Line | PC, 360, PS3 | | Borderlands 2 | PC, 360, PS3 | | XCOM: Enemy Unknown | PC, 360, PS3 | | NBA 2K13 | 360, PS3, Wii, PSP, Wii U |
| 5th Cell | Plattform |
|---|
| Hybrid | XBLA |
| 505 Games | Plattform |
|---|
| Naughty Bear: Panic In Paradise | 360, PS3, XBLA, PSN |
| Activision | Plattform |
|---|
| Call of Duty: Black Ops 2 | PC , 360 , PS3 | | The Amazing-Spider Man | PC , 360 , PS3, Wii | | Skylanders Giants | PC , 360 , PS3, Wii, 3DS | | Star Wars: 1313 | PC , 360 , PS3 | | Transformers: Fall of Cybertron | 360, PS3 | | Family Guy: Back to the Multiverse | 360, PS3 |
| Atlus | Plattform |
|---|
| Persona 4 Arena | 360, PS3 | | Persona 4 Golden | Vita |
| Bethesda | Plattform |
|---|
| Doom 3 BFG Edition | PC , 360 , PS3 | | Skyrim: Dawnguard | PC , 360 , PS3 | | The Elder Scrolls Online | PC | | Dishonored: Die Maske des Zorns | PC , 360 , PS3 |
| Bigpoint | Plattform |
|---|
| Gameglobe | PC |
| Black Pants Game Studio | Plattform |
|---|
| Tiny & Big | PC |
| Bohemia Interactive | Plattform |
|---|
| ARMA 3 | PC | | Carrier Command: Gaea Mission | PC, 360 |
| Brain Candy(Dev) | Plattform |
|---|
| Fray | PC, Mac Games |
| Capcom | Plattform |
|---|
| Resident Evil 6 | PC , 360 , PS3 | | Lost Planet 3 | PC , 360 , PS3 | | DmC | PC , 360 , PS3 | | Street Fighter x Tekken | Vita |
| CD Projekt RED | Plattform |
|---|
| Cyberpunk |
| Cing Inc.(Dev) | Plattform |
|---|
| New Little King's Story | Vita |
| Codemasters | Plattform |
|---|
| F1 2012 | PC, 360, PS3 |
| Daedalic Entertainment | Plattform |
|---|
| Deponia | PC |
| Deep Silver | Plattform |
|---|
| Risen 2: Dark Waters - Air Temple | PC, 360, PS3 |
| D3Publisher | Plattform |
|---|
| Rise of the Guardians: The Video Game | | | Ben 10 Omniverse | | | Madagascar 3: The Video Game | | | Madagascar: Join the Circus | | | iCarly: Groovie Foodie! | |
| Electronic Arts | Plattform |
|---|
| Battlefield 3: Armored Kill | PC, 360, PS3 | | Battlefield 3: Close Quarters | PC, 360, PS3 | | Crysis 3 | PC, 360, PS3 | | FIFA 13 | PC, 360, PS3 | | Madden NFL 13 | 360, PS3, Vita, Wii | | Medal of Honor: Warfighter | PC, 360, PS3 | | NCAA Football 13 | 360, PS3 | | NHL 13 | 360, PS3 | | SimCity | PC | | Outernauts | Facebook | | World Series of Poker | iOS | | Dead Space 3 | PC, 360, PS3 |
| Focus Home Interactive | Plattform |
|---|
| Of Orcs and Men | | | Das Testament des Sherlock Holmes | | | Realms of Ancient War | |
| Fatshark AB | Plattform |
|---|
| War Of The Roses | PC |
| Gamigo | Plattform |
|---|
| Otherland | PC | | Grimlands | PC |
| Harmonix | Plattform |
|---|
| Rock Band Blitz | XBLA, PSN |
| Haunted Temple Games(Dev) | Plattform |
|---|
| Skulls Of The Shogun | PC, XBLA |
| Humble Gaming(Dev) | Plattform |
|---|
| Humble Indie Bundle V | PC, Mac Games, Linux |
| JoWood Productions | Plattform |
|---|
| Spellforce II: Faith In Destiny | PC |
| Infernum | Plattform |
|---|
| Brick-Force | PC |
| Konami | Plattform |
|---|
| Metal Gear Solid: Revengeance | 360, PS3 | | Pro Evolution Soccer 2013 | PC, 360, PS3 | | Castlevania: Lords of Shadow 2 | 360, PS3 | | Castlevania: Mirror of Fate | 3DS |
| Larian Studios | Plattform |
|---|
| Divinity: Dragon Commander | PC, 360 | | Divinity: Original Sin | PC, 360 |
| Mad Finger Games(Dev) | Plattform |
|---|
| Dead Trigger | iPad, Mobile, Android |
| Majesco | Plattform |
|---|
| NBA Baller Beats | 360 | | Zumba Fitness | 360 |
| Microsoft | Plattform |
|---|
| Halo 4 | 360 | | Fable: The Journey | 360 | | Forza Horizon | 360 | | Gears of War 4 | 360 |
| Namco | Plattform |
|---|
| Star Trek: The Game | PC, 360, PS3 | | Tekken Tag Tournament 2 | 360, PS3 | | Ni no Kuni: Wrath of the White Witch | PS3 | | Dark Souls: Prepare to Die Edition | PC | | Dragon Ball Z for Kinect | 360 | | One Piece: Pirate Warriors | PSN | | Inversion | 360, PS3 |
| Nintendo | Plattform |
|---|
| Pikmin 3 | Wii U | | Super Mario Wii U | Wii U |
| Perfect World Entertainment | Plattform |
|---|
| Neverwinter | PC | | Raiderz | PC |
| SCEA | Plattform |
|---|
| Sports Champions 2 | PS3 |
| Sega | Plattform |
|---|
| Aliens: Colonial Marines | PC, 360, PS3, Wii U | | Sonic & All-Stars Racing Transformed | PC, 360, PS3, Vita | | Jet Set Radio | Vita | | Super Monkey Ball Banana Splitz | Vita | | The Cave | PC, 360, PS3 | | Hell Yeah! Wrath of the Dead Rabbit | PC, 360, PS3 | | Virtua Fighter 5: Final Showdown | PC, 360, PS3 | | Anarchy Reigns | 360, PS3 |
| Snowbird Game Studio | Plattform |
|---|
| Eador: Master of the Broken World | PC |
| Sony | Plattform |
|---|
| God of War: Ascension | PS3 | | The Last of US | PS3 | | PlayStation All-Stars Battle Royale | PS3 | | Sly Cooper: Thieves in Time | PS3, Vita | | PlanetSide 2 | PC | | DC Universe Online | PC, PS3 | | Free Realms | PC, PS3 | | Tokyo Jungle | PS3 | | Star Wars: Clone Wars Adventures | PC | | EverQuest | PC | | EverQuest II | PC | | Vanguard: Saga of Heroes | PC |
| Square Enix | Plattform |
|---|
| Hitman: Absolution | PC, 360, PS3 | | Tomb Raider | PC, 360, PS3 | | Sleeping Dogs | PC, 360, PS3 | | Quantum Conundrum | PC, 360, PS3 | | Heroes of Ruin | 3DS | | Kingdom Hearts 3D Dream Drop Distance | 3DS | | Theatrhythm Final Fantasy | 3DS |
| Team 17 | Plattform |
|---|
| Worms Revolution | PC, 360, PS3 |
| Tecmo Koei | Plattform |
|---|
| Dead or Alive 5 | 360, PS3 |
| THQ | Plattform |
|---|
| Company of Heroes 2 | PC | | Darksiders 2 | PC, 360, PS3, Wii U | | Metro: Last Light | PC, 360, PS3 |
| Tribute Games | Plattform |
|---|
| Wizorb | PC, Mac Games, Linux, XBLI |
| Trion | Plattform |
|---|
| Defiance | PC, 360, PS3 | | End of Nations | PC | | Rift | PC |
| Ubisoft | Plattform |
|---|
| Far Cry 3 | PC, 360, PS3 | | Rayman Legends | 360, PS3, Wii U | | Assassin’s Creed 3 | PC, 360, PS3, Wii U | | Rocksmith | PC, 360, PS3 | | ShootMania Storm | PC |
| Valve | Plattform |
|---|
| Counter-Strike: Global Offensive | PC, 360, PS3 |
| Vblank Entertainment Inc. | Plattform |
|---|
| Retro City Rampage | PC, 360, PS3, XBLA, PSN, Wii Ware, Vita |
| Wargaming.net | Plattform |
|---|
| World of Tanks | PC | | World of Warplanes | PC |
| Warner Bros. | Plattform |
|---|
| Injustice: Gods among Us | 360, PS3, Wii U | | LEGO Der Herr der Ringe | PC, 360, PS3, Wii, DS, 3DS, Vita | | LEGO Batman 2: DC Superheroes | 360, PS3, Wii, XBLA, PSN, Vita | | Lollipop Chainsaw | 360, PS3 |
| Wadjet Eye Games | Plattform |
|---|
| Resonance | PC |
| Webzen | Plattform |
|---|
| Continent of the Ninth Seal: C9 | PC | | Arctic Combat | |
| ZenStudios | Plattform |
|---|
| Zen Pinball 2 | PS3, Vita | | Marvel Pinball: Avengers Chronicles | 360, PS3, Vita | | Marvel Pinball 3D | 3DS | | KickBeat | Vita | | CastleStorm | PC, 360, PS3, Mobile |
Hinweis: Einige Entwickler scheinen noch ein AS im Ärmel zu haben, daher dürfen wir uns während der Messe auf weitere bislang unbekannte Neuankündigungen freuen. Darunter könnte z.b. Need for Speed Most Wanted 2 oder Half-Life 3 fallen.
OT: @Chardonay: Isses irgendwie möglich feste Werte für die BBCode Tables zu definieren? Die Spaltengröße sollte einheitlich sein, damit keine Treppen enstehen =D. Es sieht so aus als würde der Text-Content die Spaltengröße verändern.
|